Meet the Governors
The Full Governing Body (FGB) 2026/27
| Name | Chair of | Member of | Type of Governor | Appointed by | Term of Office starts | Term of Office ends | Register of interests (September 2026) |
| Jon Brown | Chair of Governors | Safeguarding | Co-opted | FGB | September 2025 | September 2029 | |
| Roger Gook | Vice Chair of Governors | Co-opted | FGB | January 2025 | January 2029 | ||
| Hannah Salkeld | Safeguarding; finance; SIP & data | Headteacher | Ex officio | September 2025 | N/A | Headteacher | |
| Stephen Razzetti | Co-opted | FGB | September 2024 | September 2028 | |||
| Tommy Davies | SIP & data | Co-opted | FGB | December 2025 | December 2029 | ||
| Sam Dixon | Finance | Co-opted | FGB | September 2025 | September 2029 | ||
| Alice Briscoe | SIP & data | Parent | FGB | July 2025 | July 2029 | ||
| Zac Poulton | Parent | FGB | December 2025 | December 2029 | |||
| LA governor vacancy | |||||||
| Staff governor vacancy | |||||||
| Fawn Chastney | Clerk to Governors | FGB | September 2026 | Until resignation |
Governor Attendance 2025/26
| Governor | 13.10.25 | 08.12.25 | 09.03.26 | 18.05.26 | 13.07.26 | Attendance percentage |
| Jon Brown | Y | Y | Y | X | Y | 80% |
| Roger Gook | Y | Y | Y | Y | Y | 100% |
| Hannah Salkeld | Y | Y | Y | Y | Y | 100% |
| Sam Dixon | Y | Y | Y | Y | X | 80% |
| Steve Razzetti | Y | Y | Y | Y | Y | 100% |
| Tommy Davies | N/A | Y | Y | Y | Y | 100% |
| Alice Briscoe | Y | Y | Y | Y | Y | 100% |
| Zac Poulton | N/A | Y | Y | Y | Y | 100% |
| Y = in attendance | ||||||
| X = no attendance | ||||||
| N/A = not applicable | ||||||